| Channel | Subscribers | Topic | Revenue |
|---|
Channel #1 | from 200000 to 1000000 | Cryptocurrencies | $3,000.00 |
Channel #2 | from 200000 to 1000000 | Cryptocurrencies | $2,960.00 |
Channel #3 | from 200000 to 1000000 | Cryptocurrencies | $2,700.00 |
Channel #4 | from 200000 to 1000000 | Sports | $2,395.50 |
Channel #5 | from 50000 to 200000 | Cryptocurrencies | $1,835.50 |
Channel #6 | to 50 000 | Cryptocurrencies | $1,234.47 |
Channel #7 | to 50 000 | Bets & Gambling | $1,189.50 |
Channel #8 | from 200000 to 1000000 | Sports | $1,170.00 |
Channel #9 | to 50 000 | Bets & Gambling | $1,162.50 |
Channel #10 | from 50000 to 200000 | Cryptocurrencies | $1,124.00 |
Top Telegram channels by ad placement revenue on Telega.in. Data is grouped by quarters and available in slices by topics and subscriber ranges.