
| Channel | Subscribers | Topic | Revenue |
|---|---|---|---|
Channel #1 | above 1 000 0000 | Movie | $2,574.14 |
Channel #2 | to 50 000 | Cryptocurrencies | $1,298.30 |
Channel #3 | to 50 000 | Cryptocurrencies | $1,063.76 |
Channel #4 | to 50 000 | Cryptocurrencies | $980.40 |
Channel #5 | from 200000 to 1000000 | News and Media | $977.80 |
Channel #6 | above 1 000 0000 | Trading | $800.00 |
Channel #7 | from 200000 to 1000000 | Sports | $792.00 |
Channel #8 | from 50000 to 200000 | News and Media | $700.80 |
Channel #9 | to 50 000 | Cryptocurrencies | $665.00 |
Channel #10 | to 50 000 | Cryptocurrencies | $664.10 |
Top Telegram channels by ad placement revenue on Telega.in. Data is grouped by quarters and available in slices by topics and subscriber ranges.