| Channel | Subscribers | Topic | Revenue |
|---|
Channel #1 | from 200000 to 1000000 | Cryptocurrencies | $4,070.00 |
Channel #2 | from 200000 to 1000000 | Cryptocurrencies | $3,880.00 |
Channel #3 | to 50 000 | Cryptocurrencies | $2,287.00 |
Channel #4 | to 50 000 | Cryptocurrencies | $2,062.12 |
Channel #5 | to 50 000 | Bets & Gambling | $1,892.00 |
Channel #6 | from 200000 to 1000000 | Sports | $1,749.30 |
Channel #7 | from 200000 to 1000000 | Sports | $1,615.00 |
Channel #8 | to 50 000 | Cryptocurrencies | $1,556.46 |
Channel #9 | to 50 000 | Bets & Gambling | $1,503.50 |
Channel #10 | above 1 000 0000 | Movie | $1,502.50 |
Top Telegram channels by ad placement revenue on Telega.in. Data is grouped by quarters and available in slices by topics and subscriber ranges.