
- Main
- Catalog
- Cryptocurrencies
- Advertising on the Telegram channel «SMSKA.TON»

Advertising on the Telegram channel «SMSKA.TON»
Author's channel — cryptocurrency, blockchain and technologies without borders!
Channel statistics
Full statisticschevron_right🎃 Tiny Verse — the end of the story The TYVM token has officially lost its liquidity. The team had warned back on September 17: ⚠️ “After September 30, TYVM will turn back into a pumpkin.” 📌 Details: — On September 29, 2025, all liquidity provided by the project was withdrawn from the pools and burned. — If you weren’t planning to participate in the BlackHole pool, you should have sold in advance. Now the project is officially over, and TYVM no longer has liquidity support.@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
🚀 We’ve got a newcomer at TON Foundation! 👉 Gerardo Carucci has been appointed as the new CMO. 🎨 He previously created iconic campaigns for Apple and Nike, so now TON has top-tier global marketing expertise onboard.😂 ❓Question: which “Apple-style” or “Nike-style” moves do you think Carucci might bring into crypto marketing?@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
⚡️ Infamous James Wynn — already known as the ultimate “reverse indicator” — has just opened a short position on $HYPE. 🙃 History shows: whenever Wynn shorts, the market tends to move the other way. ❓So… is this the perfect time to go long on $HYPE?@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
🗄 A major TON unlock is approaching within the TON Believers Fund. 🔹 On October 12, 2025, a contract will open for more than 1 billion TON. 🔹 Starting November 11, 2025, the first monthly distributions will begin and continue for the next three years. This event will be one of the largest in TON’s history and could significantly impact token distribution, liquidity, and price dynamics. ❓Question for you: should we expect market pressure, or will the community absorb this supply with ease? #TON #TONBelieversFund #CryptoNews #Altcoins #DeFi #Blockchain #Unlocks@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
Last night Tether minted another 1,000,000,000 USDT 💵 The total supply of the stablecoin has grown again, cementing USDT’s position as the leading digital dollar in the crypto ecosystem. 📊 Such large-scale issuance is usually seen by the market as a signal: liquidity keeps pouring in — potential fuel for altcoins and the DeFi sector.@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
🔥 Cash-out $200 right now! 🧩 Here’s the play: Register on Bybit Jump into Token Splash XPL Instantly grab 300 XPL ≈ $200 🚀 👉 Link for insiders: partner.bybit.com/b/77747 🤣 Don’t sleep on it — the drop is limited, and XPL won’t last forever!@smska
If another correction kicks in, I’ll probably lose my patience and load up on every position at these levels. But honestly, the market feels like it’s gearing up for something much bigger than a routine pullback. Why a rally looks almost inevitable Technical picture. Most altcoin charts are flashing signs of accumulation: long bases, breakouts from sideways ranges, and expanding volumes. This doesn’t resemble a random pump — the structure suggests a fundamental market reset is underway. Fundamentals. ETF inflows, institutional interest, and the rapid rise of DeFi and GameFi are all creating stronger demand for liquidity. And liquidity tends to enter through Bitcoin first, before spilling over into altcoins. Stablecoin flows. Inflows of USDT and USDC to exchanges are breaking records. That’s a direct signal: capital is already sitting inside the system, waiting for the “pump machine” to be switched on. Altseason in motion Recent weeks clearly showed altcoins taking the spotlight away from Bitcoin. Gains of 50–100% in some tokens within a month are just the opening act. The next stage is usually the “mass stampede,” when even forgotten projects suddenly go parabolic. Personal take It feels like the market is standing on the edge of a massive impulse. And the time to catch it is now, while the crowd is still skeptical. Later, when headlines scream “Altcoins are back!”, prices will already be 2–3× higher.@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
📊 Big Bets on $AVAX Institutional players and whales are showing strong confidence in Avalanche: 🐋 Address 0xb2ca opened a 5x long on 514,906 AVAX (~$17.2M) just 9 hours ago. As of now, the unrealized profit is already around $920K. 👔 Meanwhile, ogle (#cryptogle), an advisor at #WorldLibertyFi, opened an even more aggressive position just an hour ago — a 10x long on 66,479 AVAX (~$2.2M). ⚡️ Moves like these highlight the growing optimism of large players — they’re betting on further growth of $AVAX. ❓Question: is this faith in Avalanche fundamentals, or just a hype-driven play? #AVAX #Avalanche #CryptoNews #Trading #DeFi #Altcoins #Leverage #TON@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
🤣 Arthur Hayes sold all his 96,628 HYPE tokens for $5.1M, locking in just a 19.2% gain — even though just a month ago he was promising the coin would grow 126× within the next three years. According to him, the funds were needed to place a deposit for a Ferrari 849 Testarossa.@smska | 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
🚗 Big news for the Latin American crypto market: Toyota, BYD, and Yamaha have started accepting USDT in Bolivia. 📌 Now cars can be purchased with digital dollars — the USDT stablecoin. This isn’t just a local event but a sign of a trend: USDT is becoming the “digital dollar” for hundreds of millions of people in emerging markets. Everywhere. Massive. Borderless. ❓Question: Are car dealers in other countries ready to follow the same path?| 📈 Trading Bybit 📲Trade in just one tap | 🪙Trading OKX | 🚀 Хrocket | ☕Coffee.swap
Reviews channel
8 total reviews
- Added: Newest first
- Added: Oldest first
- Rating: High to low
- Rating: Low to high
Catalog of Telegram Channels for Native Placements
Advertising on the Telegram channel «SMSKA.TON» is a Telegram channel in the category «Криптовалюты», offering effective formats for placing advertising posts on TG. The channel has 687K subscribers and provides quality content. The advertising posts on the channel help brands attract audience attention and increase reach. The channel's rating is 59.8, with 8 reviews and an average score of 4.5.
You can launch an advertising campaign through the Telega.in service, choosing a convenient format for placement. The Platform provides transparent cooperation conditions and offers detailed analytics. The placement cost is 180.0 ₽, and with 28 completed requests, the channel has established itself as a reliable partner for advertising on Telegram. Place integrations today and attract new clients!
You will be able to add channels from the catalog to the cart again.
Комментарий